Current Inventory For Sale in Lawrence, KS
2024 RTV-X1140 - Kubota
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2024 RTV-XG850 - Kubota
$18,975.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 851 cc |
Dry Weight | 1761 lb. (799 kg) |
2024 RTV-X1100C - Kubota
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 68.5 cu. in. (1123 cc) |
Dry Weight | 2370 lb. (1075 kg) |
2010 RTV1100R Orange UTV - Kubota
$14,850.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | 179 Hours |
Stock # | KUU426 |
Cooling | liquid-cooled |
Displacement | 68.5 ci, (1123 cc) |
2024 T2290KWT-48 - Kubota
$6,250.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48.0 in. (1219 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
2025 735BT 61" - Grasshopper
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Displacement | 60.6 cu. in. (993 cc) |
Engine Type | B&S Vanguard Big Block, V-Twin |
2024 Z422KWT-60 - Kubota
$9,299.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (1524mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2024 SZ19NC-36-2 - Kubota
$10,149.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 19 HP |
GT-225SF - ECHO
$199.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
DSRM-2100 - ECHO
$229.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14 in. or 16 in. |
Engine Type | Brushless |
Weight | 9.75 lb. |
SRM-225 - ECHO
$249.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 21.2 cc |
CS-310 14" - ECHO
$219.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 1.86 cu. in. (30.1 cc) |
Weight | 8.8 lb. |
CS-590 Timber Wolf 20" - ECHO
$449.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 3.64 cu. in. (59.8 cc) |
Weight | 13.2 lb. |
CS-620P - 24 in. - ECHO
$649.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 24 in. |
Displacement | 3.64 cu. in. (59.8 cc) |
Weight | 13.7 lb. |
PAS-225 - ECHO
$249.99
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Fuel Capacity | 12.8 fl. oz. |
Weight | 9.3 lb. |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 2.66 lb. |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Weight | 2.62 lb. |
2024 RB1660 - Land Pride
$1,250.00
Availability | In Stock |
Style | Agricultural Blades |
Usage | New |
Cutting Width | 60 in. (1.52 m) |
Weight | 283 lb. (128.4 kg) |
2024 BB1266 - Land Pride
$1,375.00
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Cutting Width | 66 in. |
Weight | 370 lb. |
Width | 54-3/8 in. |
2024 606NT - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Grain Drills |
Usage | New |
Length | 11 ft. 5 in. (137.0 in., 348.0 cm) |
Width | 8 ft. 10 in. (106.0 in., 269.2 cm) |
2024 QH05 - Land Pride
$395.00
Availability | In Stock |
Style | Agricultural Hitches |
Usage | New |
Length | 7 3/8 in. (18.7 cm) |
Weight | 37 lb. (16.8 kg) |
Width | 32 1/4 in. (81.9 cm) |
2024 SH35 - Land Pride
$1,789.00
Availability | In Stock |
Style | Agricultural Hitches |
Usage | New |
Length | 15 1/2 in. (39.4 cm) |
Weight | 225 lb. (102.1 kg) |
Width | 46 7/8 in. (1.19 m) |
2022 SVL65-2 - Kubota
$44,500.00
Availability | In Stock |
Style | Construction Loaders |
Usage | 923 Hours |
Stock # | KUU011 |
Bucket Capacity | 6000 lb. (2722 kg) |
Engine Manufacturer | Kubota |
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 20 ft. |
Recommended HP | (PTO): 90 HP |
Weight | 6900 lb. |
2024 DMC8032T - Kubota
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 10 ft. 6 in. |
Recommended HP | 60 HP (80 kW) |
Weight | 3960 lb. |
2024 RCR1260 - Land Pride
$2,475.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 60 in. (1.52 m) |
Recommended HP | 20-60 HP (14.9-44.7 kW) |
Weight | 496 lb. (225 kg) |
2024 RCR1860 - Land Pride
$2,950.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 60 in. |
Recommended HP | 20-60 HP (15-45 kw) |
Weight | 599 lb. |